<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>1</opensearch:totalResults>
		<title>Earth, Environment &amp; Energy courses in East London</title>
		<description></description>
		<link>http://www.newscientiststudy.com/coursesrss/?Discipline=9&amp;Location=18&amp;countrycode=GB</link>
		<atom:link href="http://www.newscientiststudy.com/coursesrss/?Discipline=9&amp;Location=18&amp;countrycode=GB" rel="self" type="application/rss+xml" />
		<pubDate>Wed, 22 May 2013 21:14:35 +0000</pubDate>
		<lastBuildDate>Wed, 22 May 2013 21:14:35 +0000</lastBuildDate>
		<generator>New Scientist Study</generator>
		<item>
			<title>Newcastle University: MSc Hydroinformatics</title>
			<description>
UK/EU: full time £6,000 (MSc); part time £3,500 (MSc); International: full time £14,320 (MSc); part time fees:

Newcastle University:
This programme provides opportunities for science and engineering graduates with advanced knowledge, understanding and technical skills to become hydroinformatic professionals, equipped to follow successful careers in the water sector.
Newcastle University, City Centre, Newcastle upon Tyne
</description>
			<link>http://www.newscientiststudy.com/course/1401329350/msc-hydroinformatics/?TrackID=6</link>
			<pubDate>Tue, 06 Mar 2012 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401329350/msc-hydroinformatics/?TrackID=6</guid>
		</item>
	</channel>
</rss>