<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>51</opensearch:totalResults>
		<title>Courses in East of England</title>
		<description></description>
		<link>http://www.newscientiststudy.com/coursesrss/?Location=28&amp;countrycode=GB</link>
		<atom:link href="http://www.newscientiststudy.com/coursesrss/?Location=28&amp;countrycode=GB" rel="self" type="application/rss+xml" />
		<pubDate>Thu, 20 Jun 2013 09:14:47 +0000</pubDate>
		<lastBuildDate>Thu, 20 Jun 2013 09:14:47 +0000</lastBuildDate>
		<generator>New Scientist Study</generator>
		<item>
			<title>University of East Anglia (UEA) - School of Computing Sciences: MSc Knowledge Discovery and Datamining</title>
			<description>
not specified:

University of East Anglia (UEA) - School of Computing Sciences:
Why take this course?         This course offers an excellent platform to a career in data analysis and is taught by one of the leading groups in Data Mining research in the UK.       The course has both theoretical and practical elements and students wil
East of England &gt; Norfolk
</description>
			<link>http://www.newscientiststudy.com/course/1401330093/msc-knowledge-discovery-and-datamining/?TrackID=6</link>
			<pubDate>Fri, 16 Nov 2012 12:38:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401330093/msc-knowledge-discovery-and-datamining/?TrackID=6</guid>
		</item>
		<item>
			<title>University of East Anglia (UEA) - Engineering: Part Time MSc Energy Engineering with Environmental Management</title>
			<description>
not specified:

University of East Anglia (UEA) - Engineering:
This new MSc programme combines new investment in engineering with existing and substantial engineering expertise across the Faculty of Science in the fields of applied mathematics, energy resource, environmental management and electronic engineering.  Th
East of England &gt; Norfolk
</description>
			<link>http://www.newscientiststudy.com/course/1401330119/part-time-msc-energy-engineering-with-environmental-management/?TrackID=6</link>
			<pubDate>Fri, 09 Nov 2012 14:35:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401330119/part-time-msc-energy-engineering-with-environmental-management/?TrackID=6</guid>
		</item>
		<item>
			<title>University of East Anglia (UEA) - Engineering: Part Time MSc Energy Engineering with Environmental Management (2 Year)</title>
			<description>
not specified:

University of East Anglia (UEA) - Engineering:
This degree follows the same programme as its  full time  equivalent but is spread over two years.
East of England &gt; Norfolk
</description>
			<link>http://www.newscientiststudy.com/course/1401330118/part-time-msc-energy-engineering-with-environmental-management-2-year-/?TrackID=6</link>
			<pubDate>Fri, 09 Nov 2012 14:35:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401330118/part-time-msc-energy-engineering-with-environmental-management-2-year-/?TrackID=6</guid>
		</item>
		<item>
			<title>University of East Anglia (UEA) - Engineering: MENG Energy Engineering with Environmental Management (H220)</title>
			<description>
not specified:

University of East Anglia (UEA) - Engineering:
Course Structure     Year 1 is aimed at introducing the fundamental principles of all engineering disciplines using energy engineering as a focus.  Energy Engineering Revolution is aimed entirely at providing an up to date assessment of the energy ind
East of England &gt; Norfolk
</description>
			<link>http://www.newscientiststudy.com/course/1401330117/meng-energy-engineering-with-environmental-management-h220-/?TrackID=6</link>
			<pubDate>Fri, 09 Nov 2012 14:26:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401330117/meng-energy-engineering-with-environmental-management-h220-/?TrackID=6</guid>
		</item>
		<item>
			<title>University of East Anglia (UEA) - Engineering: MSc Energy Engineering with Environmental Management</title>
			<description>
not specified:

University of East Anglia (UEA) - Engineering:
This new MSc programme combines new investment in engineering with existing and substantial engineering expertise across the Faculty of Science in the fields of applied mathematics, energy resource, environmental management and electronic engineering.  Th
East of England &gt; Norfolk
</description>
			<link>http://www.newscientiststudy.com/course/1401330116/msc-energy-engineering-with-environmental-management/?TrackID=6</link>
			<pubDate>Fri, 09 Nov 2012 14:26:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401330116/msc-energy-engineering-with-environmental-management/?TrackID=6</guid>
		</item>
		<item>
			<title>University of East Anglia (UEA) - Engineering: MSc Energy Engineering with Environmental Management (2 Year)</title>
			<description>
not specified:

University of East Anglia (UEA) - Engineering:
This degree follows the same programme as its  full time  equivalent but is spread over two years. Course Organiser: Dr Lawrence Coates
East of England &gt; Norfolk
</description>
			<link>http://www.newscientiststudy.com/course/1401330115/msc-energy-engineering-with-environmental-management-2-year-/?TrackID=6</link>
			<pubDate>Fri, 09 Nov 2012 14:26:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401330115/msc-energy-engineering-with-environmental-management-2-year-/?TrackID=6</guid>
		</item>
		<item>
			<title>University of East Anglia (UEA) - School of Computing Sciences: Part Time MRes Masters of Research in Computing Science</title>
			<description>
not specified:

University of East Anglia (UEA) - School of Computing Sciences:
This degree follows the same programme as its  full-time  equivalent but is spread over two or four years. Module enrolment for each year is discussed with the Course Director at the start of the course.
East of England &gt; Norfolk
</description>
			<link>http://www.newscientiststudy.com/course/1401330111/part-time-mres-masters-of-research-in-computing-science/?TrackID=6</link>
			<pubDate>Fri, 09 Nov 2012 12:39:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401330111/part-time-mres-masters-of-research-in-computing-science/?TrackID=6</guid>
		</item>
		<item>
			<title>University of East Anglia (UEA) - School of Computing Sciences: Part Time MRes Masters of Research in Computing Science</title>
			<description>
not specified:

University of East Anglia (UEA) - School of Computing Sciences:
This degree follows the same programme as its  full-time  equivalent but is spread over two or four years. Module enrolment for each year is discussed with the Course Director at the start of the course.
East of England &gt; Norfolk
</description>
			<link>http://www.newscientiststudy.com/course/1401330110/part-time-mres-masters-of-research-in-computing-science/?TrackID=6</link>
			<pubDate>Fri, 09 Nov 2012 12:39:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401330110/part-time-mres-masters-of-research-in-computing-science/?TrackID=6</guid>
		</item>
		<item>
			<title>University of East Anglia (UEA) - School of Computing Sciences: Part Time MRes Masters of Research in Computing Science</title>
			<description>
not specified:

University of East Anglia (UEA) - School of Computing Sciences:
This degree follows the same programme as its  full-time  equivalent but is spread over two or four years. Module enrolment for each year is discussed with the Course Director at the start of the course.
East of England &gt; Norfolk
</description>
			<link>http://www.newscientiststudy.com/course/1401330109/part-time-mres-masters-of-research-in-computing-science/?TrackID=6</link>
			<pubDate>Fri, 09 Nov 2012 12:39:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401330109/part-time-mres-masters-of-research-in-computing-science/?TrackID=6</guid>
		</item>
		<item>
			<title>University of East Anglia (UEA) - School of Computing Sciences: Part Time MSc Computational Biology (2 Year)</title>
			<description>
not specified:

University of East Anglia (UEA) - School of Computing Sciences:
This degree follows the same programme as its  full-time  equivalent but is spread over two years (and is also available as a  four year variant ).    Module enrolment for each year is discussed with the Course Director at the start of the course.
East of England &gt; Norfolk
</description>
			<link>http://www.newscientiststudy.com/course/1401330108/part-time-msc-computational-biology-2-year-/?TrackID=6</link>
			<pubDate>Fri, 09 Nov 2012 12:39:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401330108/part-time-msc-computational-biology-2-year-/?TrackID=6</guid>
		</item>
		<item>
			<title>University of East Anglia (UEA) - School of Computing Sciences: Part Time MSc Computational Biology (4 Year)</title>
			<description>
not specified:

University of East Anglia (UEA) - School of Computing Sciences:
This degree follows the same programme as its  full-time  equivalent but is spread over four years (and is also available as a  two year variant ).    Module enrolment for each year is discussed with the Course Director at the start of the course.
East of England &gt; Norfolk
</description>
			<link>http://www.newscientiststudy.com/course/1401330107/part-time-msc-computational-biology-4-year-/?TrackID=6</link>
			<pubDate>Fri, 09 Nov 2012 12:39:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401330107/part-time-msc-computational-biology-4-year-/?TrackID=6</guid>
		</item>
		<item>
			<title>University of East Anglia (UEA) - School of Computing Sciences: Part Time MSc Computing Science</title>
			<description>
not specified:

University of East Anglia (UEA) - School of Computing Sciences:
This degree follows the same programme as its  full-time  equivalent but is spread over two or four years. Module enrolment for each year is discussed with the Course Director at the start of the course.
East of England &gt; Norfolk
</description>
			<link>http://www.newscientiststudy.com/course/1401330106/part-time-msc-computing-science/?TrackID=6</link>
			<pubDate>Fri, 09 Nov 2012 12:39:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401330106/part-time-msc-computing-science/?TrackID=6</guid>
		</item>
		<item>
			<title>University of East Anglia (UEA) - School of Computing Sciences: Part Time MSc Games Development</title>
			<description>
not specified:

University of East Anglia (UEA) - School of Computing Sciences:
This degree follows the same programme as its  full-time  equivalent but is spread over two or four years. Module enrolment for each year is discussed with the Course Director at the start of the course
East of England &gt; Norfolk
</description>
			<link>http://www.newscientiststudy.com/course/1401330105/part-time-msc-games-development/?TrackID=6</link>
			<pubDate>Fri, 09 Nov 2012 12:39:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401330105/part-time-msc-games-development/?TrackID=6</guid>
		</item>
		<item>
			<title>University of East Anglia (UEA) - School of Computing Sciences: Part Time MSc Knowledge Discovery and Datamining  (Part time 3 Yr)</title>
			<description>
not specified:

University of East Anglia (UEA) - School of Computing Sciences:
The MSc Knowledge Discovery and Data Mining is a 3 year part-time course designed for industry-based Computing Science graduates, or students with equivalent qualifications and experience, wishing to specialise in this area.     This course offers an exce
East of England &gt; Norfolk
</description>
			<link>http://www.newscientiststudy.com/course/1401330103/part-time-msc-knowledge-discovery-and-datamining-part-time-3-yr-/?TrackID=6</link>
			<pubDate>Fri, 09 Nov 2012 12:38:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401330103/part-time-msc-knowledge-discovery-and-datamining-part-time-3-yr-/?TrackID=6</guid>
		</item>
		<item>
			<title>University of East Anglia (UEA) - School of Computing Sciences: Part Time MSc Knowledge Discovery and Datamining (Industry based) (Part time)</title>
			<description>
not specified:

University of East Anglia (UEA) - School of Computing Sciences:
Why take this course?           This is a very unique course, short-listed as one of the most innovative collaborations between Business and a University by the East of England Development Agency.       This MSc is one of the few academic qualificatio
East of England &gt; Norfolk
</description>
			<link>http://www.newscientiststudy.com/course/1401330102/part-time-msc-knowledge-discovery-and-datamining-industry-based-part-time-/?TrackID=6</link>
			<pubDate>Fri, 09 Nov 2012 12:38:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401330102/part-time-msc-knowledge-discovery-and-datamining-industry-based-part-time-/?TrackID=6</guid>
		</item>
		<item>
			<title>University of East Anglia (UEA) - School of Computing Sciences: Part Time MSc Knowledge Discovery and Datamining (Part time 2 Yr)</title>
			<description>
not specified:

University of East Anglia (UEA) - School of Computing Sciences:
This degree follows the same programme as its  full-time  equivalent but is spread over two or four years. Module enrolment for each year is discussed with the Course Director at the start of the course.
East of England &gt; Norfolk
</description>
			<link>http://www.newscientiststudy.com/course/1401330101/part-time-msc-knowledge-discovery-and-datamining-part-time-2-yr-/?TrackID=6</link>
			<pubDate>Fri, 09 Nov 2012 12:38:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401330101/part-time-msc-knowledge-discovery-and-datamining-part-time-2-yr-/?TrackID=6</guid>
		</item>
		<item>
			<title>University of East Anglia (UEA) - School of Computing Sciences: Part Time MSc Statistics</title>
			<description>
not specified:

University of East Anglia (UEA) - School of Computing Sciences:
This degree follows the same programme as its  full-time  equivalent but is spread over two or four years. Module enrolment for each year is discussed with the Course Director at the start of the course.
East of England &gt; Norfolk
</description>
			<link>http://www.newscientiststudy.com/course/1401330100/part-time-msc-statistics/?TrackID=6</link>
			<pubDate>Fri, 09 Nov 2012 12:38:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401330100/part-time-msc-statistics/?TrackID=6</guid>
		</item>
		<item>
			<title>University of East Anglia (UEA) - School of Computing Sciences: MRes Computing Science</title>
			<description>
not specified:

University of East Anglia (UEA) - School of Computing Sciences:
Why choose this course?      The MRes Computing Science provides students with foundation training in the basic and advanced research skills sufficient to enter a Doctoral programme. The MRes programme is also suitable for candidates who may wish to obtai
East of England &gt; Norfolk
</description>
			<link>http://www.newscientiststudy.com/course/1401330099/mres-computing-science/?TrackID=6</link>
			<pubDate>Fri, 09 Nov 2012 12:38:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401330099/mres-computing-science/?TrackID=6</guid>
		</item>
		<item>
			<title>University of East Anglia (UEA) - School of Computing Sciences: MSc Advanced Computing Science</title>
			<description>
not specified:

University of East Anglia (UEA) - School of Computing Sciences:
Why take this course?    The rapid development of computing in all its forms is prompting many recent graduates to broaden and deepen their knowledge through studying a MSc course. Many practitioners also want to   expand their expertise and refresh the
East of England &gt; Norfolk
</description>
			<link>http://www.newscientiststudy.com/course/1401330098/msc-advanced-computing-science/?TrackID=6</link>
			<pubDate>Fri, 09 Nov 2012 12:38:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401330098/msc-advanced-computing-science/?TrackID=6</guid>
		</item>
		<item>
			<title>University of East Anglia (UEA) - School of Computing Sciences: MSc Computational Biology</title>
			<description>
not specified:

University of East Anglia (UEA) - School of Computing Sciences:
Why take this course?       A major drive behind the revolution in molecular biology in recent years has been the remarkable advances in biotechnology that have led to cheaper, more accessible and more reliable methods to generate vast amounts of biolo
East of England &gt; Norfolk
</description>
			<link>http://www.newscientiststudy.com/course/1401330097/msc-computational-biology/?TrackID=6</link>
			<pubDate>Fri, 09 Nov 2012 12:38:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.newscientiststudy.com/course/1401330097/msc-computational-biology/?TrackID=6</guid>
		</item>
	</channel>
</rss>